basho 202605
May 2026 Basho
Makuuchi 42 · jūryō 28
Makuuchi
| Rank | Wrestler | W | L | A | Pct |
|---|---|---|---|---|---|
| Yokozuna 1 East | Hoshoryu | 0 | 2 | 8 | .000 |
| Yokozuna 1 West | Onosato | 0 | 0 | 10 | — |
| Ozeki 1 East | Kotozakura | 3 | 7 | — | .300 |
| Ozeki 1 West | Aonishiki | 0 | 0 | 10 | — |
| Ozeki 2 East | Kirishima | 8 | 2 | — | .800 |
| Sekiwake 1 East | Atamifuji | 5 | 5 | — | .500 |
| Sekiwake 1 West | Kotoshoho | 6 | 4 | — | .600 |
| Komusubi 1 East | Wakatakakage | 8 | 2 | — | .800 |
| Komusubi 1 West | Takayasu | 2 | 2 | 6 | .500 |
| Maegashira 1 East | Fujinokawa | 5 | 5 | — | .500 |
| Maegashira 1 West | Takanosho | 4 | 6 | — | .400 |
| Maegashira 2 East | Yoshinofuji | 7 | 3 | — | .700 |
| Maegashira 2 West | Ichiyamamoto | 4 | 6 | — | .400 |
| Maegashira 3 East | Hiradoumi | 4 | 6 | — | .400 |
| Maegashira 3 West | Oho | 4 | 6 | — | .400 |
| Maegashira 4 East | Daieisho | 4 | 6 | — | .400 |
| Maegashira 4 West | Gonoyama | 8 | 2 | — | .800 |
| Maegashira 5 East | Wakamotoharu | 2 | 8 | — | .200 |
| Maegashira 5 West | Shodai | 4 | 6 | — | .400 |
| Maegashira 6 East | Churanoumi | 6 | 4 | — | .600 |
| Maegashira 6 West | Fujiseiun | 5 | 5 | — | .500 |
| Maegashira 7 East | Chiyoshoma | 4 | 6 | — | .400 |
| Maegashira 7 West | Asakoryu | 3 | 4 | 3 | .429 |
| Maegashira 8 East | Oshoma | 5 | 5 | — | .500 |
| Maegashira 8 West | Asahakuryu | 3 | 7 | — | .300 |
| Maegashira 9 East | Abi | 4 | 6 | — | .400 |
| Maegashira 9 West | Nishikifuji | 3 | 7 | — | .300 |
| Maegashira 10 East | Asanoyama | 7 | 3 | — | .700 |
| Maegashira 10 West | Hakunofuji | 7 | 3 | — | .700 |
| Maegashira 11 East | Ura | 7 | 3 | — | .700 |
| Maegashira 11 West | Kinbozan | 5 | 5 | — | .500 |
| Maegashira 12 East | Shishi | 3 | 7 | — | .300 |
| Maegashira 12 West | Tokihayate | 3 | 7 | — | .300 |
| Maegashira 13 East | Kotoeiho | 8 | 2 | — | .800 |
| Maegashira 13 West | Tamawashi | 1 | 9 | — | .100 |
| Maegashira 14 East | Mitakeumi | 5 | 5 | — | .500 |
| Maegashira 14 West | Roga | 5 | 5 | — | .500 |
| Maegashira 15 East | Tobizaru | 8 | 2 | — | .800 |
| Maegashira 15 West | Oshoumi | 2 | 8 | — | .200 |
| Maegashira 16 East | Wakanosho | 6 | 4 | — | .600 |
| Maegashira 16 West | Ryuden | 3 | 7 | — | .300 |
| Maegashira 17 East | Fujiryoga | 8 | 2 | — | .800 |
Jūryō
| Rank | Wrestler | W | L | A | Pct |
|---|---|---|---|---|---|
| Juryo 1 East | Onokatsu | 6 | 4 | — | .600 |
| Juryo 1 West | Daiseizan | 7 | 3 | — | .700 |
| Juryo 2 East | Sadanoumi | 4 | 6 | — | .400 |
| Juryo 2 West | Takerufuji | 6 | 4 | — | .600 |
| Juryo 3 East | Dewanoryu | 3 | 7 | — | .300 |
| Juryo 3 West | Hatsuyama | 3 | 7 | — | .300 |
| Juryo 4 East | Kyokukaiyu | 6 | 4 | — | .600 |
| Juryo 4 West | Asasuiryu | 6 | 4 | — | .600 |
| Juryo 5 East | Tomokaze | 5 | 5 | — | .500 |
| Juryo 5 West | Kitanowaka | 5 | 5 | — | .500 |
| Juryo 6 East | Kazuma | 8 | 2 | — | .800 |
| Juryo 6 West | Meisei | 4 | 6 | — | .400 |
| Juryo 7 East | Kagayaki | 4 | 6 | — | .400 |
| Juryo 7 West | Toshinofuji | 5 | 5 | — | .500 |
| Juryo 8 East | Shonannoumi | 6 | 4 | — | .600 |
| Juryo 8 West | Shirokuma | 4 | 6 | — | .400 |
| Juryo 9 East | Nishinoryu | 6 | 4 | — | .600 |
| Juryo 9 West | Kayo | 2 | 8 | — | .200 |
| Juryo 10 East | Tohakuryu | 5 | 5 | — | .500 |
| Juryo 10 West | Midorifuji | 6 | 4 | — | .600 |
| Juryo 11 East | Kazekeno | 9 | 1 | — | .900 |
| Juryo 11 West | Nishikigi | 3 | 7 | — | .300 |
| Juryo 12 East | Hitoshi | 5 | 5 | — | .500 |
| Juryo 12 West | Tamashoho | 7 | 3 | — | .700 |
| Juryo 13 East | Okaryu | 2 | 8 | — | .200 |
| Juryo 13 West | Hakuyozan | 3 | 7 | — | .300 |
| Juryo 14 East | Tochitaikai | 6 | 4 | — | .600 |
| Juryo 14 West | Enho | 7 | 3 | — | .700 |