basho 202609
September 2026 Basho
Makuuchi 42 · jūryō 28
Makuuchi
| Rank | Wrestler | W | L | A | Pct |
|---|---|---|---|---|---|
| Yokozuna 1 East | Onosato | 0 | 0 | — | — |
| Yokozuna 1 West | Hoshoryu | 0 | 0 | — | — |
| Ozeki 1 East | Kirishima | 0 | 0 | — | — |
| Ozeki 1 West | Kotozakura | 0 | 0 | — | — |
| Ozeki 2 East | Aonishiki | 0 | 0 | — | — |
| Sekiwake 1 East | Atamifuji | 0 | 0 | — | — |
| Sekiwake 1 West | Fujinokawa | 0 | 0 | — | — |
| Komusubi 1 East | Hakunofuji | 0 | 0 | — | — |
| Komusubi 1 West | Daieisho | 0 | 0 | — | — |
| Maegashira 1 East | Kotoshoho | 0 | 0 | — | — |
| Maegashira 1 West | Kotoeiho | 0 | 0 | — | — |
| Maegashira 2 East | Takayasu | 0 | 0 | — | — |
| Maegashira 2 West | Yoshinofuji | 0 | 0 | — | — |
| Maegashira 3 East | Gonoyama | 0 | 0 | — | — |
| Maegashira 3 West | Churanoumi | 0 | 0 | — | — |
| Maegashira 4 East | Takanosho | 0 | 0 | — | — |
| Maegashira 4 West | Fujiryoga | 0 | 0 | — | — |
| Maegashira 5 East | Roga | 0 | 0 | — | — |
| Maegashira 5 West | Oshoma | 0 | 0 | — | — |
| Maegashira 6 East | Asanoyama | 0 | 0 | — | — |
| Maegashira 6 West | Ichiyamamoto | 0 | 0 | — | — |
| Maegashira 7 East | Fujiseiun | 0 | 0 | — | — |
| Maegashira 7 West | Nishikifuji | 0 | 0 | — | — |
| Maegashira 8 East | Takerufuji | 0 | 0 | — | — |
| Maegashira 8 West | Hiradoumi | 0 | 0 | — | — |
| Maegashira 9 East | Ura | 0 | 0 | — | — |
| Maegashira 9 West | Shishi | 0 | 0 | — | — |
| Maegashira 10 East | Oho | 0 | 0 | — | — |
| Maegashira 10 West | Kinbozan | 0 | 0 | — | — |
| Maegashira 11 East | Wakamotoharu | 0 | 0 | — | — |
| Maegashira 11 West | Shodai | 0 | 0 | — | — |
| Maegashira 12 East | Wakatakakage | 0 | 0 | — | — |
| Maegashira 12 West | Asahakuryu | 0 | 0 | — | — |
| Maegashira 13 East | Asakoryu | 0 | 0 | — | — |
| Maegashira 13 West | Abi | 0 | 0 | — | — |
| Maegashira 14 East | Tobizaru | 0 | 0 | — | — |
| Maegashira 14 West | Chiyoshoma | 0 | 0 | — | — |
| Maegashira 15 East | Asasuiryu | 0 | 0 | — | — |
| Maegashira 15 West | Tokihayate | 0 | 0 | — | — |
| Maegashira 16 East | Wakanosho | 0 | 0 | — | — |
| Maegashira 16 West | Toshinofuji | 0 | 0 | — | — |
| Maegashira 17 East | Shonannoumi | 0 | 0 | — | — |
Jūryō
| Rank | Wrestler | W | L | A | Pct |
|---|---|---|---|---|---|
| Juryo 1 East | Dewanoryu | 0 | 0 | — | — |
| Juryo 1 West | Kyokukaiyu | 0 | 0 | — | — |
| Juryo 2 East | Daiseizan | 0 | 0 | — | — |
| Juryo 2 West | Kazuma | 0 | 0 | — | — |
| Juryo 3 East | Tamawashi | 0 | 0 | — | — |
| Juryo 3 West | Onokatsu | 0 | 0 | — | — |
| Juryo 4 East | Kazekeno | 0 | 0 | — | — |
| Juryo 4 West | Mitakeumi | 0 | 0 | — | — |
| Juryo 5 East | Sadanoumi | 0 | 0 | — | — |
| Juryo 5 West | Arashifuji | 0 | 0 | — | — |
| Juryo 6 East | Kitanowaka | 0 | 0 | — | — |
| Juryo 6 West | Shirokuma | 0 | 0 | — | — |
| Juryo 7 East | Midorifuji | 0 | 0 | — | — |
| Juryo 7 West | Tomokaze | 0 | 0 | — | — |
| Juryo 8 East | Ryuden | 0 | 0 | — | — |
| Juryo 8 West | Hatsuyama | 0 | 0 | — | — |
| Juryo 9 East | Enho | 0 | 0 | — | — |
| Juryo 9 West | Tohakuryu | 0 | 0 | — | — |
| Juryo 10 East | Nabatame | 0 | 0 | — | — |
| Juryo 10 West | Tanji | 0 | 0 | — | — |
| Juryo 11 East | Kagayaki | 0 | 0 | — | — |
| Juryo 11 West | Hitoshi | 0 | 0 | — | — |
| Juryo 12 East | Tamashoho | 0 | 0 | — | — |
| Juryo 12 West | Kayo | 0 | 0 | — | — |
| Juryo 13 East | Meisei | 0 | 0 | — | — |
| Juryo 13 West | Tokifudo | 0 | 0 | — | — |
| Juryo 14 East | Tochitaikai | 0 | 0 | — | — |
| Juryo 14 West | Nishikigi | 0 | 0 | — | — |