basho 202607
July 2026 Basho
Makuuchi 42 · jūryō 28
Makuuchi
| Rank | Wrestler | W | L | A | Pct |
|---|---|---|---|---|---|
| Yokozuna 1 East | Hoshoryu | 7 | 7 | 1 | .500 |
| Yokozuna 1 West | Onosato | 9 | 6 | — | .600 |
| Ozeki 1 East | Kirishima | 12 | 3 | — | .800 |
| Ozeki 1 West | Kotozakura | 8 | 7 | — | .533 |
| Sekiwake 1 East | Atamifuji | 12 | 3 | — | .800 |
| Sekiwake 1 West | Kotoshoho | 6 | 9 | — | .400 |
| Sekiwake 2 East | Wakatakakage | 0 | 0 | 15 | — |
| Sekiwake 2 West | Aonishiki | 12 | 3 | — | .800 |
| Komusubi 1 East | Yoshinofuji | 6 | 9 | — | .400 |
| Komusubi 1 West | Oho | 2 | 13 | — | .133 |
| Maegashira 1 East | Fujinokawa | 8 | 7 | — | .533 |
| Maegashira 1 West | Takanosho | 6 | 9 | — | .400 |
| Maegashira 2 East | Gonoyama | 7 | 8 | — | .467 |
| Maegashira 2 West | Churanoumi | 7 | 8 | — | .467 |
| Maegashira 3 East | Hiradoumi | 4 | 11 | — | .267 |
| Maegashira 3 West | Hakunofuji | 9 | 6 | — | .600 |
| Maegashira 4 East | Daieisho | 10 | 5 | — | .667 |
| Maegashira 4 West | Ichiyamamoto | 6 | 9 | — | .400 |
| Maegashira 5 East | Ura | 5 | 10 | — | .333 |
| Maegashira 5 West | Oshoma | 7 | 8 | — | .467 |
| Maegashira 6 East | Shodai | 5 | 10 | — | .333 |
| Maegashira 6 West | Fujiseiun | 7 | 8 | — | .467 |
| Maegashira 7 East | Kotoeiho | 11 | 4 | — | .733 |
| Maegashira 7 West | Takayasu | 11 | 4 | — | .733 |
| Maegashira 8 East | Wakamotoharu | 6 | 9 | — | .400 |
| Maegashira 8 West | Roga | 9 | 6 | — | .600 |
| Maegashira 9 East | Fujiryoga | 10 | 5 | — | .667 |
| Maegashira 9 West | Tobizaru | 5 | 10 | — | .333 |
| Maegashira 10 East | Asanoyama | 9 | 6 | — | .600 |
| Maegashira 10 West | Chiyoshoma | 5 | 10 | — | .333 |
| Maegashira 11 East | Wakanosho | 5 | 2 | 8 | .714 |
| Maegashira 11 West | Mitakeumi | 2 | 13 | — | .133 |
| Maegashira 12 East | Asahakuryu | 7 | 8 | — | .467 |
| Maegashira 12 West | Abi | 7 | 8 | — | .467 |
| Maegashira 13 East | Nishikifuji | 10 | 5 | — | .667 |
| Maegashira 13 West | Takerufuji | 10 | 5 | — | .667 |
| Maegashira 14 East | Kinbozan | 9 | 6 | — | .600 |
| Maegashira 14 West | Shishi | 10 | 5 | — | .667 |
| Maegashira 15 East | Onokatsu | 4 | 11 | — | .267 |
| Maegashira 15 West | Kazuma | 5 | 10 | — | .333 |
| Maegashira 16 East | Daiseizan | 6 | 9 | — | .400 |
| Maegashira 16 West | Asakoryu | 9 | 6 | — | .600 |
Jūryō
| Rank | Wrestler | W | L | A | Pct |
|---|---|---|---|---|---|
| Juryo 1 East | Asasuiryu | 11 | 4 | — | .733 |
| Juryo 1 West | Kyokukaiyu | 7 | 8 | — | .467 |
| Juryo 2 East | Tokihayate | 10 | 5 | — | .667 |
| Juryo 2 West | Sadanoumi | 5 | 10 | — | .333 |
| Juryo 3 East | Ryuden | 4 | 11 | — | .267 |
| Juryo 3 West | Dewanoryu | 9 | 6 | — | .600 |
| Juryo 4 East | Tomokaze | 5 | 10 | — | .333 |
| Juryo 4 West | Toshinofuji | 11 | 4 | — | .733 |
| Juryo 5 East | Kitanowaka | 7 | 8 | — | .467 |
| Juryo 5 West | Oshoumi | 0 | 5 | 10 | .000 |
| Juryo 6 East | Shonannoumi | 11 | 4 | — | .733 |
| Juryo 6 West | Kazekeno | 8 | 7 | — | .533 |
| Juryo 7 East | Tamawashi | 9 | 6 | — | .600 |
| Juryo 7 West | Meisei | 4 | 11 | — | .267 |
| Juryo 8 East | Midorifuji | 8 | 7 | — | .533 |
| Juryo 8 West | Hatsuyama | 7 | 8 | — | .467 |
| Juryo 9 East | Shirokuma | 9 | 6 | — | .600 |
| Juryo 9 West | Nishinoryu | 4 | 11 | — | .267 |
| Juryo 10 East | Hitoshi | 6 | 9 | — | .400 |
| Juryo 10 West | Tamashoho | 6 | 9 | — | .400 |
| Juryo 11 East | Kagayaki | 7 | 8 | — | .467 |
| Juryo 11 West | Enho | 8 | 7 | — | .533 |
| Juryo 12 East | Tohakuryu | 8 | 7 | — | .533 |
| Juryo 12 West | Kayo | 7 | 8 | — | .467 |
| Juryo 13 East | Arashifuji | 11 | 4 | — | .733 |
| Juryo 13 West | Hakuyozan | 0 | 0 | 15 | — |
| Juryo 14 East | Tochitaikai | 7 | 8 | — | .467 |
| Juryo 14 West | Nishikigi | 7 | 8 | — | .467 |